| May 30 | Toluca | 1 (aet)
(6-5 on penalties) | 1 | Tigres UANL |
| Semi finals | | | | |
| April 28 | Nashville | 0 | 1 | Tigres UANL |
| April 29 | LAFC | 2 | 1 | Toluca |
| May 5 | Tigres UANL | 1 (agg 2-0) | 0 | Nashville |
| May 6 | Toluca | - | - | LAFC |
| Quarter finals | | | | |
| April 7 | Nashville | 0 | 0 | Club America |
| April 7 | LAFC | 3 | 0 | Cruz Azul |
| April 8 | Tigres | 2 | 0 | Seattle Sounders |
| April 8 | Toluca | 4 | 2 | LA Galaxy |
| April 14 | Cruz Azul | 1 | 1 (agg 4-1) | LAFC |
| April 14 | Club America | 0 | 1 (agg 0-1) | Nashville |
| April 15 | LA Galaxy | 0 | 3 (agg 2-7) | Toluca |
| April 15 | Seattle Sounders | 3 | 1 (3-3 agg, away goal winners) | Tigres |
| Rd of 16 | | | | |
| March 10 | Philadelphia Union | 0 | 1 | Club America |
| March 10 | CF Monterrey | 2 | 3 | Cruz Azul |
| March 10 | LAFC | 1 | 1 | LD Alajuense |
| March 11 | Nashville | 0 | 0 | Inter Miami |
| March 11 | LA Galaxy | 3 | 0 | Mt Pleasant |
| March 11 | San Diego FC | 3 | 2 | Toluca |
| March 12 | FC Cincinnati | 3 | 0 | Tigres UANL |
| March 12 | Whitecaps | 0 | 3 | Seattle Sounders |
| March 17 | LD Alajuense | 1 | 2 (2-3 agg) | LAFC |
| March 17 | Cruz Azul | 1 (4-3 agg) | 1 | CF Monterrey |
| March 18 | Inter Miami | 1 | 1 (1-1 agg, Nashville away goal win) | Nashville |
| March 18 | Club America | 1 (2-1 agg) | 1 | Philadelphia Union |
| March 18 | Seattle Sounders | 2 (5-1 agg) | 1 | Whitecaps |
| March 18 | Toluca | 4 (6-3 agg) | 0 | San Diego FC |
| March 19 | Mt Pleasant | 0 | 3 (6-0 agg) | LA Galaxy |
| March 19 | Tigres UANL | 5 (5-4 agg) | 1 | FC Cincinnati |
| Round 1 | | | | |
| Feb 3 | Forge FC | 0 | 0 | Tigres UNAL |
Feb 3
| CD Olimpia | 1 | 2 | Club America |
| Feb 3 | San Diego FC | 4 | 1 | Pumas UNAM |
| Feb 4 | CSD Xelaju MC | 1 | 1 | CF Monterrey |
| Feb 4 | Vancouver FC | 0 | 3 | Cruz Azul |
| Feb 10 | Pumas UNAM | 1 | 0 (2-4 agg) | San Diego FC |
| Feb 10 | Tigres UNAL | 4 (4-1 agg) | 1 | Forge FC |
| Feb 11 | Club America | 0 (2-1 agg) | 0 | CD Olimpia |
| Feb 11 | CF Monterrey | 2 (4-1 agg) | 0 | CSD Xelaju MC |
| Feb 12 | Cruz Azul | 5 (8-0 agg) | 0 | Vancouver FC |
| Feb 17 | Atletico Ottawa | 0 | 2 | Nashville SC |
| Feb 17 | Real CD Espana | 1 | 6 | LAFC |
| Feb 18 | Defence Force FC | 0 | 5 | Philadelphia Union |
| Feb 18 | O&M FC | 0 | 4 | FC Cincinnati |
| Feb 18 | CS Cartagines | 0 | 0 | Vancouver Whitecaps |
| Feb 19 | Sporting San Miguelito | 0 | 1 | LA Galaxy |
| Feb 24 | Nashville SC | 5 (7-0 agg) | 0 | Atletico Ottawa |
| Feb 24 | LAFC | 1 (7-1 agg) | 0 | Real CD Espana |
| Feb 25 | FC Cincinnati | 9 (13-0 agg) | 0 | O&M FC |
| Feb 25 | Vancouver Whitecaps | 2 (2-0 agg) | 0 | CS Cartagines |
| Feb 25 | LA Galaxy | 0 (1-1 agg. LAG win on away goals) | 0 | Sporting San Miguelito |
| Feb 26 | Philadelphia Union | 7 (12-0 agg) | 0 | Defence Force FC |